- ANOTACIÓN:
- PJ PTS PRO
Kobe Bryant, LAL 14 376 26.9
Kevin Durant, OKC 14 371 26.5
Carmelo Anthony, NYK 12 307 25.6
James Harden, HOU 13 327 25.2
LeBron James, MIA 13 327 25.2
Kyrie Irving, CLE 10 229 22.9
Russell Westbrook, OKC 14 305 21.8
O.J. Mayo, DAL 14 301 21.5
Chris Bosh, MIA 13 263 20.2
Rudy Gay, MEM 11 221 20.1
Paul Pierce, BOS 14 281 20.1
Monta Ellis, MIL 11 219 19.9
LaMarcus Aldridge, POR 12 236 19.7
Damian Lillard, POR 13 255 19.6
Brook López, BRO (CUB) 12 228 19.0
Tim Duncan, SAS 14 266 19.0
DeMar DeRozan, TOR 14 262 18.7
Jamal Crawford, LAC 13 242 18.6
Nicolas Batum, POR (FRA) 13 242 18.6
Jrue Holiday, PHI 14 260 18.6
...
Luol Deng, CHI (SUD) 12 214 17.8
Tony Parker, SAS (FRA) 13 230 17.7
Andrea Bargnani, TOR (ITA) 14 247 17.6
- REBOTES:
PJ REB PRO
Anderson Varejao, CLE (BRA) 12 169 14.1
Zach Randolph, MEM 11 150 13.6
Omer Asik, HOU 13 155 11.9
Kenneth Faried, DEN 14 161 11.5
Al Jefferson, UTH 14 158 11.3
David Lee, GSW 14 152 10.9
J.J. Hickson, POR 12 129 10.8
Dwight Howard, LAL 14 149 10.6
Tim Duncan, SAS 14 147 10.5
Carlos Boozer, CHI 12 117 9.8
Joakim Noah, CHI (FRA) 12 116 9.7
Greg Monroe, DET 14 132 9.4
Kevin Durant, OKC 14 132 9.4
Al Horford, ATL (DOM) 11 101 9.2
Blake Griffin, LAC 13 119 9.2
Pau Gasol, LAL (ESP) 14 127 9.1
Marcin Gortat, PHO (POL) 14 127 9.1
Kris Humphries, BRO 12 107 8.9
LeBron James, MIA 13 115 8.9
Glen Davis, ORL 13 114 8.8
...
Nikola Vucevic, ORL (SUI) 13 108 8.3
Andrei Kirilenko, MIN (RUS) 12 95 7.9
- ASISTENCIAS:
PJ AST PRO
Rajon Rondo, BOS 13 178 13.7
Chris Paul, LAC 13 125 9.6
Jrue Holiday, PHI 14 129 9.2
Greivis Vásquez, NOR (VEN) 12 105 8.8
Deron Williams, BRO 12 102 8.5
Russell Westbrook, OKC 14 118 8.4
José Calderón, TOR (ESP) 14 110 7.9
Tony Parker, SAS (FRA) 13 98 7.5
Brandon Jennings, MIL 11 82 7.5
Ty Lawson, DEN 14 103 7.4
Jeff Teague, ATL 12 87 7.3
Raymond Felton, NYK 12 87 7.3
Goran Dragic, PHO 14 100 7.1
Mike Conley, MEM 11 72 6.6
Mo Williams, UTH 12 78 6.5
LeBron James, MIA 13 84 6.5
Darren Collison, DAL 14 88 6.3
Jeremy Lin, HOU (CHN) 13 79 6.1
Damian Lillard, POR 13 79 6.1
Brandon Knight, DET 14 85 6.1
- TIROS DE CAMPO:
PJ FGM FGA PCT
Tyson Chandler, NYK 12 45 68 .662
DeAndre Jordan, LAC 13 60 99 .606
Carl Landry, GSW 14 75 126 .595
Dwight Howard, LAL 14 90 153 .588
Serge Ibaka, OKC (ESP) 14 86 149 .577
Chris Bosh, MIA 13 94 168 .560
Kenneth Faried, DEN 14 76 136 .559
Brook López, BRO (CUB) 12 98 178 .551
Al Horford, ATL (DOM) 11 79 145 .545
Dante Cunningham, MIN 12 47 87 .540
Marcin Gortat, PHO (POL) 14 72 134 .537
JaVale McGee, DEN 14 65 122 .533
Chris Kaman, DAL 12 69 130 .531
LeBron James, MIA 13 129 243 .531
Jonas Valanciunas, TOR 14 53 101 .525
...
Andrei Kirilenko, MIN (RUS) 12 55 106 .519
Nikola Pekovic, MIN 10 57 112 .509
Marc Gasol, MEM (ESP) 11 55 109 .505
- TIROS LIBRES:
PJ FTM FTA PCT
Toney Douglas, HOU 12 24 24 1.000
Richard Hamilton, CHI 12 33 35 .943
Jason Smith, NOR 12 30 32 .938
Kevin Martin, OKC 14 61 65 .938
Jamal Crawford, LAC 13 57 61 .934
Bradley Beal, WAS 11 31 34 .912
Jeff Teague, ATL 12 20 22 .909
Dorell Wright, PHI 14 29 32 .906
Marc Gasol, MEM (ESP) 11 55 61 .902
J.J. Redick, ORL 12 37 41 .902
J.R. Smith, NYK 12 35 39 .897
Kevin Durant, OKC 14 111 124 .895
Stephen Curry, GSW 14 50 56 .893
Martell Webster, WAS 10 23 26 .885
Deron Williams, BRO 12 53 60 .883
...
Serge Ibaka, OKC (ESP) 14 37 42 .881
Jeremy Lin, HOU (CHN) 13 28 32 .875
- TRIPLES:
PJ 3FG 3FA PCT
Omri Casspi, CLE 9 10 18 .556
Rashard Lewis, MIA 11 15 28 .536
O.J. Mayo, DAL 14 42 79 .532
Ray Allen, MIA 13 27 51 .529
Paul Millsap, UTH 14 10 19 .526
J.R. Smith, NYK 12 19 38 .500
Jason Kidd, NYK 12 22 44 .500
Kevin Martin, OKC 14 34 68 .500
Lance Stephenson, IND 14 14 30 .467
Thabo Sefolosha, OKC (SUI) 14 17 37 .459
Shane Battier, MIA 13 27 59 .458
Randy Foye, UTH 14 33 72 .458
Jordan Hamilton, DEN 9 10 22 .455
E'Twaun Moore, ORL 13 20 44 .455
José Calderón, TOR (ESP) 14 25 55 .455
- BLOQUEOS:
PJ BLQ PRO
Roy Hibbert, IND 14 43 3.1
Serge Ibaka, OKC (ESP) 14 43 3.1
Dwight Howard, LAL 14 38 2.7
Brook López, BRO (CUB) 12 30 2.5
Marcin Gortat, PHO (POL) 14 34 2.4
Tim Duncan, SAS 14 33 2.4
Larry Sanders, MIL 11 25 2.3
Robin López, NOR (CUB) 12 27 2.3
Josh Smith, ATL 11 23 2.1
Joakim Noah, CHI (FRA) 12 25 2.1
...
Andrei Kirilenko, MIN (RUS) 12 21 1.8
- ROBOS:
PJ ROB PRO
Brandon Jennings, MIL 11 38 3.5
Chris Paul, LAC 13 35 2.7
Kemba Walker, CHA 12 28 2.3
Mike Conley, MEM 11 24 2.2
Goran Dragic, PHO 14 30 2.1
Jason Kidd, NYK 12 25 2.1
Wesley Matthews, POR 13 27 2.1
Ty Lawson, DEN 14 28 2.0
Kevin Durant, OKC 14 28 2.0
Trevor Ariza, WAS 11 22 2.0
...
Jeremy Lin, HOU (CHN) 13 24 1.9
Nicolas Batum, POR (FRA) 13 22 1.7
Andrei Kirilenko, MIN (RUS) 12 20 1.7
Anderson Varejao, CLE (BRA) 12 18 1.5


VÍDEO


